Caravan & Trailer 13 pin Wiring Chart
from Western Towing – www.westerntowing.co.uk
| Terminal Number | Function | 13 core wire colour | Cable Core Size |
|---|---|---|---|
| 1 | Left Hand Indicator | Yellow | 1.5 |
| 2 | Rear fog light(s) | Blue | 1.5 |
| 3 | Earth for contacts 1 to 8 | White | 2.5 |
| 4 | Right Hand Indicator | Green | 1.5 |
| 5 | Right Hand Side lights, marker lights & number plate light | Brown | 1.5 |
| 6 | Brake lights | Red | 1.5 |
| 7 | Left Hand Side lights, marker lights & number plate light | Black | 1.5 |
| 8 | Reversing light(s) | Pink | 1.5 |
| 9 | Positive direct from battery (Power) | Orange | 2.5 |
| 10 | Positive ignition key on (Fridge) | Grey | 2.5 |
| 11 | Earth return for contact 10 | White/Black | 2.5 |
| 12 | Signalling connection to trailer | White/Blue | 1.5 |
| 13 | Earth return for contact 9 | White/Red | 2.5 |
Featured Trailer & Caravan Parts




















