12N and 12S Caravan & Trailer Wiring Charts
from Western Towing – www.westerntowing.co.uk
12N (Normal) Socket & Plug Wiring
Pin No. | Function | 7 core wire colour |
---|---|---|
1 | Left Hand Indicator | Yellow |
2 | Rear fog light(s) | Blue |
3 | Earth | White |
4 | Right Hand Indicator | Green |
5 | Right Hand Side lights, marker lights & number plate light | Brown |
6 | Brake lights | Red |
7 | Left Hand Side lights, marker lights & number plate light | Black |
12S (Supplementary) Socket & Plug Wiring
Pin No. | Function | 7 core wire colour |
---|---|---|
1 | Reverse Light | Yellow |
2 | Positive Ignition key on (Battery Charging) | Blue |
3 | Earth | White |
4 | Positive direct from battery | Green |
5 | Reverse Sensor (Optional) usually spare | Brown |
6 | Positive Ignition key on (Fridge) | Red |
7 | Earth return for Fridge (Terminal 6) | Black |
Featured Trailer & Caravan Parts