Conversion Lead 2 x 7pin to 13pin
Conversion Lead 2 x 7pin to 13pin
£17.62
Description
Conversion Lead from 12N 7pin socket plus 12S 7pin socket to 13pin Euro socket. (Converts a vehicle with a with two 7 pin sockets to a caravan with a 13 pin plug)
Conversion Lead (EXL6) Wiring Chart
This Conversion lead is wired to the following table.
Please check compatibility with your vehicle and caravan.
The contact allocations shown are to the quoted international standards.
I.S.O 11446 13 Pin Socket |
I.S.O 1724 7 Pin 12N Plug |
||||
---|---|---|---|---|---|
Contact number | FUNCTION | Cable Spec. | CONNECTION | Contact number | FUNCTION |
1 | L/H Indicator | 0.65mm | Connected to | 1 | L/H Indicator |
2 | Rear Fog Lamps | 0.65mm | Connected to | 2 | Rear Fog Lamps |
3 | Earth Return | 0.65mm | Connected to | 3 | Earth Return |
4 | R/H Indicator | 0.65mm | Connected to | 4 | R/H Indicator |
5 | R/H Tail & No.Plate | 0.65mm | Connected to | 5 | R/H Tail & No.Plate |
6 | Stop Lamps | 0.65mm | Connected to | 6 | Stop Lamps |
7 | L/H Tail & No.Plate | 0.65mm | Connected to | 7 | L/H Tail & No.Plate |
I.S.O 3732 7 Pin 12S Plug |
|||||
8 | Reversing Lamps | 1.5mm | Connected to | 1 | Reversing Lamps |
9 | Power Supply Steady | 1.5mm | Connected to | 4 | Power Supply Steady |
10 | Power Supply Switched | 1.5mm | Connected to | 6 | Power Supply Switched (Fridge) |
1.5mm | Not Wired | 5 | No Allocation | ||
11 | Earth Return (contact 10) | 1.5mm | Connected to | 7 | Earth Return (for contact 6) |
12 | Coding Coupled Trailer | 1.5mm | Connected to | 2 | Coding Coupled Trailer |
13 | Earth Return (contact 9) | 1.5mm | Connected to | 3 | Earth Return (for contact 4) |
Further Assistance
Have a question about our Conversion Lead 2 x 7pin to 13pin? Our sales team are here to help Monday to Friday 9am to 5.30pm. Why not call us on 01392 216336.
Should you prefer to email us, please use our product enquiry form.
Reviews
There are no reviews yet.